Page 1 of 1

LFO/IS Components / Loots / Tapes / Rares + Exceptional Bile

Posted: Sun Nov 29, 2020 7:19 pm
by DigedaDuku
LFO
Rancor Biles (Looking to sell as 1 lot)
Q | Charges | Power
1 | 275 | 22
2 | 255 | 17
2 | 91 | 20
4 | 111 | 21
1 | 262 | 22
4 | 75 | 18
2 | 160 | 22
3 | 132 | 19
4 | 105 | 20
2 | 213 | 18
3 | 132 | 20
4 | 244 | 17
4 | 282 | 20
4 | 177 | 21
3 | 104 | 19
1 | 264 | 21
3 | 236 | 18
4 | 245 | 23
3 | 160 | 20
4 | 99 | 20

Exceptional Bile
5 | 357 | 20 (Exceptional) - Open to splitting the stack for decor purposes

LFO
Acklay Bones
Stack | Damage
5 | 84/61
5 | 79/73
1 | 159/147

LFO
Prophet / NS VBUs
Stack | Damage | Speed
5 | 47/39 | 0.3
1 | 46/28 | 0.3
4 | 32/27 | -1.8
2 | 26/23 | -0.1
2 | 50/36 | 0.3
5 | 49/32 | 0.3
5 | 62/23 | -1.6
4 | 51/24 | 0.2
4 | 57/28 | -0.5
2 | 53/26 | -0.4
3 | 38/30 | -1.8
1 | 81/75 | -0.1

Tapes
AA Bleeding Resistance +24 - 250k
AA Light Lightning Cannon Speed +24 - 250k
AA Polearm Accuracy +22 - 220k
AA Polearm Accuracy +23- 230k
AA Combat Medicine Assembly +20 - 750k
CA Combat Medicine Experiment +15 - 550k
CA Unarmed Damage +21 - 210k

Rewards / Rares / Event Loot
Xeno Desk Schematic - 750k
Binary Liquid - 750k
Mark-7 Repulsorcraft Engine - 1.5m
Cave Spider Painting - LFO

DM DigedaDuku#4057

Re: LFO/IS Components / Loots / Tapes / Rares + Exceptional Bile

Posted: Tue Dec 08, 2020 11:06 am
by DigedaDuku
CLOSED